City North Business Center |
|
![]() |
Call 704-332-5655 -Ample FREE parking |
Available Properties
| Unit Number | Approximate SqFt. | Monthly Rent | Description |
|---|---|---|---|
| 1801B | 1200 | $480.00 | Warehouse/Office/High Dock |
| 1801C | 4400 | $1,750.00 | 2 high dock/warehouse/no office, no bath |
| 604 | 897 | $1,750.00 | Retail |
| 611 | 2620 | $2,320.00 | Warehouse/Office/Drive In |
| B204 | 224 | $375.00 | Window |
| B304 | 168 | $325.00 | Window |
| B325 | 500 | $550.00 | Window |
| B329 | 432 | $625.00 | Office |
| B332 | 286 | $500.00 | Office |
| B421 | 270 | $425.00 | |
| B423 | 338 | $450.00 | |
| B424 | 567 | $800.00 | |
| B430 | 184 | $260.00 |
